[ Home –> Games –> Destiny of an Emperor –> Officer Quicklist ]
All officers found in Destiny of an Emperor, including a few non-stated officers (e.g. Cao Cao), are listed here for quick reference. For more detailed information, please use the alternate pages presented in the menu below (recruiting, tactics, appearance information). Presentation format inspired by chzn8r’s Destiny of an Emperor Walkthrough.
Officers
Main characters and non-player characters of Destiny of an Emperor (in order of appearance).
| Name | Str | Int | Troops | Mini-Profile |
| Liu Bei | 180 | 225 | 314 | Noble member of the Liu line |
| Guan Yu | 245 | 180 | Varies | First Tiger General |
| Zhang Fei | 250 | 75 | Varies | Second Tiger General |
| Tao Qian | - | - | - | Ruler of Xu Zhou |
| Cao Cao | - | - | - | Ruler of Wei |
| Sun Ce | - | - | - | Ruler of Wu |
| Lu Bu | 255 | 40/72 | 439 | Greatest warrior in all of China |
| Dong Zhou | 162 | 72 | 439 | Takes control over Luo Yang |
| Yuan Shu | 142 | 152 | 899 | Declares himself Emperor |
| Yuan Shao | 170 | 140 | 1754 | Relative of Yuan Shu, rules Bo Hai |
| Zhao Yun | 245 | 216 | Varies | Third Tiger General |
| Huang Zhong | 235 | 147 | Varies | Fourth Tiger General |
| Zhu Ge Liang | 122 | 255 | Varies | Greatest strategist in China |
| Guan Xing | 237 | 175 | Varies | Son of Guan Yu |
| Zhang Bao | 240 | 150 | Varies | Son of Zhang Fei |
| Ma Chao | 245 | 162 | Varies | Fifth Tiger General |
| Liu Zheng | 110 | 110 | 4142 | Ruler of Shu |
| Sun Quan | 228 | 207 | 19087 | Murders brother Sun Ce to rule Wu |
| Jiang Wei | 204 | 225 | Varies | Joins to study under Zhu Ge Liang |
| Cao Pi | 216 | 204 | 20020 | Murders Cao Cao to rule Wei |
| Si Ma Yi | 180 | 250 | 40972 | Betrays Cao Pi to rule Wei |
A complete listing of all non-hero officers in Destiny of an Emperor.
| Name | Str | Int | Troops | Mini-Profile |
| Bao Long | 126 | 63 | 1255 | Serves in Jing Zhou |
| Bu Xi | 124 | 192 | 7003 | Serves in Wu |
| Cai Yong | 117 | 180 | 380 | Serves Dong Zhou |
| Cao Ang | 180 | 84 | 18197 | Serves Wei |
| Cao Chun | 168 | 48 | 13665 | Serves Wei |
| Cao Ren | 180 | 156 | 14333 | Serves Wei |
| Cao Xiu | 168 | 108 | 15034 | Serves Wei |
| Cao Zhang | 242 | 168 | 19087 | Serves Wei |
| Cao Zhen | 192 | 192 | 10763 | Serves Wei |
| Cao Zhi | 132 | 220 | 13665 | Serves Wei |
| Chen Deng | 94 | 157 | 153 | Joins in Qing Zhou |
| Chen Ji | 85 | 47 | 531 | Serves Yuan Shu |
| Chen Jiao | 48 | 192 | 11841 | Serves Wei |
| Chen Lan | 76 | 57 | 460 | Serves Yuan Shu |
| Chen Qun | 72 | 228 | 24233 | Serves Wei |
| Chen Wu | 161 | 115 | 5014 | Serves in Wu |
| Chen Ying | 136 | 42 | 1197 | Serves in Jing Zhou |
| Cheng Yu | 148 | 216 | 24233 | Serves Wei |
| Cheng Yuan Zhi | 85 | 68 | 195 | Serves Yellow Scarves |
| Dian Wei | 222 | 48 | 20020 | Serves Wei |
| Ding Feng | 120 | 184 | 15769 | Serves in Wu |
| Dong Min | 72 | 36 | 380 | Serves Dong Zhou |
| Fa Zheng | 66 | 198 | 2965 | Serves in Shu |
| Fan Zhang | 185 | 90 | 4780 | Serves in Wu |
| Fen Chou | 153 | 36 | 399 | Serves Dong Zhou |
| Gao Lan | 100 | 60 | 942 | Serves Yuan Shao |
| Gao Pei | 172 | 88 | 2827 | Serves in Shu |
| Gong Zhi | 94 | 157 | 1197 | Serves in Jing Zhou |
| Gu Yong | 127 | 184 | 5014 | Serves in Wu |
| Guan Ping | 200 | 137 | 418 | Joins in cave northwest of Jie Men Xia |
| Guo Ji | 128 | 72 | 418 | Serves Dong Zhou |
| Guo To | 180 | 90 | 1317 | Serves Yuan Shao |
| Han Dang | 180 | 115 | 5516 | Serves in Wu |
| Han Xian | 114 | 38 | 585 | Serves Yuan Shu |
| Han Xuan | 136 | 126 | 1519 | Ruler in Jing Zhou |
| Han Zhong | 80 | 30 | 204 | Serves Yellow Scarves |
| Hou Cheng | 192 | 108 | 18197 | Serves Wei |
| Hu Zhen | 90 | 45 | 299 | Serves Dong Zhou |
| Hua Xiong | 162 | 36 | 439 | Serves Dong Zhou |
| Huang Gai | 217 | 103 | 9326 | Serves in Wu |
| Huang Quan | 66 | 165 | 2695 | Serves in Shu |
| Huo Hu | 80 | 175 | 236 | Joins in Hu Lao Guan |
| Ji Ling | 192 | 47 | 613 | Serves Yuan Shu |
| Jia Xu | 18 | 220 | 418 | Serves Dong Zhou |
| Jiang Gan | 136 | 180 | 19087 | Serves Wei |
| Jin Xuan | 147 | 42 | 1317 | Ruler in Jing Zhou |
| Ju Shou | 40 | 180 | 1449 | Serves Yuan Shao |
| Kan Ze | 160 | 199 | 5259 | Serves in Wu |
| Le Xin | 168 | 72 | 29332 | Serves Wei |
| Lei Bo | 142 | 76 | 643 | Serves Yuan Shu |
| Lei Tong | 184 | 88 | 3110 | Serves in Shu |
| Leng Bao | 180 | 99 | 2024 | Serves in Shu |
| Li Dian | 156 | 108 | 23103 | Serves Wei |
| Li Feng | 76 | 57 | 557 | Serves Yuan Shu |
| Li Jue | 120 | 72 | 399 | Serves Dong Zhou |
| Li Ru | 18 | 200 | 362 | Serves Dong Zhou |
| Li Su | 99 | 45 | 299 | Serves Dong Zhou |
| Li Yan | 90 | 160 | 2827 | Serves in Shu |
| Liang Gang | 85 | 28 | 506 | Serves Yuan Shu |
| Liang Ji | 85 | 76 | 643 | Serves Yuan Shu |
| Ling Tong | 161 | 103 | 5516 | Serves in Wu |
| Liu Ba | 99 | 176 | 2569 | Serves in Shu |
| Liu Dai | 168 | 84 | 26661 | Serves Wei |
| Liu Du | 126 | 157 | 1672 | Ruler in Jing Zhou |
| Liu Feng | 187 | 162 | 399 | Son of Lie Bei; Joins in Xu Zhou |
| Liu Kui | 110 | 110 | 3262 | Serves in Shu |
| Liu Xun | 132 | 99 | 3110 | Serves in Shu |
| Liu Yang | 126 | 126 | 1381 | Serves in Jing Zhou |
| Liu Ye | 60 | 180 | 16540 | Serves Wei |
| Lu Fan | 76 | 161 | 817 | Serves Yuan Shu |
| Lu Guang | 160 | 50 | 1037 | Serves Yuan Shao |
| Lu Ji | 57 | 161 | 11289 | Serves in Wu |
| Lu Meng | 130 | 225 | 14333 | Serves in Wu |
| Lu Sun | 215 | 240 | 11841 | Serves in Wu |
| Lu Wen | 168 | 132 | 22026 | Serves Wei |
| Lu Xiang | 150 | 50 | 942 | Serves Yuan Shao |
| Ma Dai | 225 | 175 | 3110 | Serves in Shu |
| Ma Liang | 59 | 211 | 1449 | Joins in Jing Zhou |
| Ma Su | 138 | 195 | 1754 | Joins in Jing Zhou |
| Ma Yan | 90 | 80 | 942 | Serves Yuan Shao |
| Ma Yuan Yi | 76 | 34 | 177 | Yellow Scarf in Qing Zhou |
| Mao Jie | 132 | 72 | 24233 | Serves Wei |
| Meng Da | 154 | 132 | 3589 | Serves in Shu |
| Mi Zhe | 73 | 157 | 161 | Joins in Xu Zhou |
| Niu Jin | 204 | 36 | 20020 | Serves Wei |
| Pang De | 212 | 200 | 2965 | Serves in Shu |
| Pang Tong | 99 | 240 | 3765 | Serves in Jing Zhou |
| Shen Rei | 60 | 130 | 1255 | Serves Yuan Shao |
| Si Ma Shi | 192 | 220 | 27965 | Son of Si Ma Yi |
| Si Ma Zhao | 180 | 232 | 30767 | Son of Si Ma Yi |
| Song Ren | 80 | 100 | 110 | Joins at beginning of the game |
| Song Xian | 168 | 60 | 13665 | Serves Wei |
| Song Yong | 60 | 40 | 104 | Joins at beginning of the game |
| Sun Huan | 215 | 115 | 16540 | Serves in Wu |
| Sun Yi | 172 | 46 | 15769 | Serves in Wu |
| Sun Yu | 210 | 180 | 13027 | Serves in Wu |
| Tai Si Ci | 230 | 123 | 15769 | Serves in Wu |
| Tao Qian | 90 | 160 | 2226 | Serves in Shu |
| Tian Feng | 120 | 160 | 1141 | Serves Yuan Shao |
| Wang Can | 36 | 204 | 26661 | Serves Wei |
| Wang Gui | 110 | 40 | 346 | Joins in Luo Yang |
| Wang Lei | 135 | 132 | 2827 | Serves in Shu |
| Wang Shuang | 216 | 48 | 20999 | Serves Wei |
| Wei Xu | 180 | 84 | 27965 | Serves Wei |
| Wei Yan | 228 | 136 | 1317 | Serves in Jing Zhou |
| Wen Hun | 190 | 40 | 1449 | Serves Yuan Shao |
| Wu Fan | 69 | 184 | 5014 | Serves in Wu |
| Wu Lan | 180 | 99 | 2965 | Serves in Shu |
| Wu Yi | 176 | 143 | 3589 | Serves in Shu |
| Xia Hou De | 168 | 132 | 16540 | Serves Wei |
| Xia Hou Dun | 204 | 192 | 13665 | Serves Wei |
| Xia Hou Mao | 180 | 84 | 16540 | Serves Wei |
| Xia Hou Shang | 156 | 144 | 17349 | Serves Wei |
| Xia Hou Yuan | 204 | 168 | 11289 | Serves Wei |
| Xing Dao Rong | 168 | 31 | 1519 | Serves in Jing Zhou |
| Xu Huang | 216 | 108 | 18197 | Serves Wei |
| Xu Rong | 90 | 117 | 314 | Serves Dong Zhou |
| Xu Sheng | 195 | 103 | 11289 | Serves in Wu |
| Xu Shou | 40 | 170 | 1255 | Serves Yuan Shao |
| Xu Zhe | 73 | 220 | 643 | Joins in cave northwest of Nan Chang |
| Xu Zhu | 228 | 24 | 20020 | Serves Wei |
| Xue Rong | 69 | 115 | 9326 | Serves in Wu |
| Xun Huo | 72 | 228 | 25418 | Serves Wei |
| Yan Liang | 180 | 40 | 1381 | Serves Yuan Shao |
| Yan Yan | 207 | 154 | 3262 | Serves in Shu |
| Yang Huai | 165 | 99 | 2965 | Serves in Shu |
| Yang Jin | 125 | 40 | 247 | Joins in Fan Shui Guan |
| Yang Ling | 168 | 42 | 1197 | Serves in Jing Zhou |
| Yang Xiu | 124 | 228 | 20999 | Serves Wei |
| Yu Jin | 200 | 48 | 30767 | Serves Wei |
| Yuan Shang | 170 | 140 | 1672 | Serves Yuan Shao |
| Yuan Tan | 160 | 130 | 1594 | Serves Yuan Shao |
| Yuan Xi | 140 | 120 | 1519 | Serves Yuan Shao |
| Yuan Yin | 133 | 142 | 643 | Serves Yuan Shu |
| Zhang Bao | 68 | 144 | 299 | A leader of the Yellow Scarves |
| Zhang Hang | 113 | 211 | 10763 | Serves in Wu |
| Zhang He | 210 | 150 | 1317 | Serves Yuan Shao |
| Zhang Jao | 93 | 136 | 346 | A leader of the Yellow Scarves |
| Zhang Ji | 147 | 36 | 362 | Serves Dong Zhou |
| Zhang Liang | 102 | 34 | 259 | A leader of the Yellow Scarves |
| Zhang Liao | 232 | 216 | 13027 | Serves Wei |
| Zhang Ren | 207 | 165 | 3262 | Serves Wei |
| Zhang Xun | 183 | 28 | 675 | Serves Yuan Shu |
| Zhang Yi | 100 | 90 | 989 | Serves Yuan Shao |
| Zhang Zhao | 140 | 240 | 8082 | Serves in Wu |
| Zhao Fan | 136 | 105 | 1594 | Ruler in Jing Zhou |
| Zheng Mao | 93 | 34 | 153 | Serves Yellow Scarves |
| Zhou Cang | 215 | 85 | 506 | Joins in cave northwest of Nan Chang |
| Zhou Chao | 140 | 20 | 346 | Joins in Chang An |
| Zhou Tai | 180 | 45 | 10763 | Serves in Wu |
| Zhou Yu | 195 | 230 | 6365 | Serves in Wu |
| Zhu Zhi | 210 | 95 | 10261 | Serves in Wu |
Copyright © 2001–2008 James Peirce
May 12, 2008